1 | United States | ||
2 | United States | ||
3 | United States | ||
4 | United States | ||
5 | United States | ||
6 | United Kingdom | ||
6 | United Kingdom | ||
8 | United States | ||
9 | United Kingdom | ||
10 | United States | ||
11 | United States | ||
12 | United States | ||
13 | United States | ||
14 | United States | ||
15 | Switzerland | ||
15 | United States | ||
17 | Canada | ||
18 | United States | ||
19 | United States | ||
20 | United States | ||
21 | Hong Kong | ||
22 | United Kingdom | ||
23 | United States | ||
24 | United States | ||
25 | United States | ||
26 | Japan | ||
27 | United States | ||
28 | Republic of Korea | ||
29 | United States | ||
30 | Canada | ||
30 | United States | ||
32 | United States | ||
33 | United States | ||
34 | Singapore | ||
35 | Canada | ||
36 | Australia | ||
37 | China | ||
38 | United States | ||
39 | France | ||
40 | United Kingdom | ||
41 | Hong Kong | ||
42 | France | ||
43 | Australia | ||
43 | Germany | ||
43 | Sweden | ||
43 | United States | ||
47 | United States | ||
48 | Switzerland | ||
49 | China | ||
49 | United States | ||
51 | United States | ||
52 | United States | ||
53 | United States | ||
54 | United States | ||
55 | United States | ||
56 | United States | ||
57 | Japan | ||
58 | China | ||
59 | United States | ||
60 | United States | ||
61 | Germany | ||
61 | United States | ||
63 | United States | ||
64 | United States | ||
65 | United States | ||
66 | United States | ||
67 | United States | ||
68 | United Kingdom | ||
68 | United States | ||
68 | United States | ||
71 | Australia | ||
72 | United States | ||
73 | Australia | ||
73 | United States | ||
75 | United States | ||
76 | Ireland | ||
77 | United Kingdom | ||
78 | United States | ||
79 | Republic of Korea | ||
79 | United Kingdom | ||
81 | Australia | ||
81 | United Kingdom | ||
83 | Germany | ||
83 | United States | ||
85 | United Kingdom | ||
86 | United Kingdom | ||
87 | United Kingdom | ||
88 | United Kingdom | ||
89 | Sweden | ||
90 | Switzerland | ||
90 | United Kingdom | ||
90 | United States | ||
93 | Canada | ||
94 | Ireland | ||
95 | Switzerland | ||
95 | United States | ||
95 | United States | ||
98 | United States | ||
99 | United States | ||
100 | France | ||
101 | Germany | ||
102 | Finland | ||
103 | United Kingdom | ||
104 | United States | ||
105 | United States | ||
106 | United States | ||
107 | South Africa | ||
107 | Taiwan | ||
109 | Republic of Korea | ||
109 | United States | ||
111 | Hong Kong | ||
112 | Japan | ||
112 | Turkey | ||
114 | Netherlands | ||
115 | Taiwan | ||
115 | United States | ||
117 | United States | ||
118 | Switzerland | ||
119 | Belgium | ||
120 | China | ||
120 | United Kingdom | ||
122 | Denmark | ||
122 | United States | ||
124 | Belgium | ||
124 | Netherlands | ||
124 | United Kingdom | ||
127 | Canada | ||
128 | United Kingdom | ||
129 | Sweden | ||
130 | Canada | ||
130 | Japan | ||
132 | Germany | ||
132 | Japan | ||
132 | United States | ||
135 | Norway | ||
136 | Switzerland | ||
137 | United Kingdom | ||
138 | Canada | ||
139 | Netherlands | ||
140 | France | ||
140 | United Kingdom | ||
142 | Spain | ||
143 | Netherlands | ||
144 | Netherlands | ||
145 | New Zealand | ||
145 | United Kingdom | ||
147 | Egypt | ||
147 | Sweden | ||
149 | Hong Kong | ||
149 | United Kingdom | ||
151 | Netherlands | ||
152 | Australia | ||
152 | United Kingdom | ||
152 | United Kingdom | ||
155 | Spain | ||
156 | United States | ||
156 | United States | ||
158 | United States | ||
159 | Netherlands | ||
159 | United States | ||
161 | United States | ||
161 | United States | ||
163 | Taiwan | ||
164 | United States | ||
165 | Netherlands | ||
165 | United Kingdom | ||
167 | Denmark | ||
168 | Germany | ||
168 | United Kingdom | ||
170 | Netherlands | ||
171 | China | ||
172 | Germany | ||
173 | Germany | ||
174 | Singapore | ||
174 | United Kingdom | ||
174 | United Kingdom | ||
177 | Denmark | ||
178 | Australia | ||
178 | Germany | ||
178 | Germany | ||
181 | Taiwan | ||
182 | Germany | ||
183 | Turkey | ||
184 | United Kingdom | ||
185 | Netherlands | ||
186 | Germany | ||
187 | Austria | ||
187 | Germany | ||
189 | Germany | ||
190 | Republic of Korea | ||
190 | United States | ||
190 | United States | ||
193 | Canada | ||
193 | Sweden | ||
195 | Austria | ||
196 | United States | ||
197 | China | ||
197 | United States | ||
199 | Canada | ||
199 | Sweden | 46.2 |
Editor’s note.
A key principle of our revised rankings system in its first year is that it includes only institutions that have assented to join the profiling process and have provided and verified the data we sought.
Unfortunately, when the rankings list was published in September 2010, the University of Oslo contacted Times Higher Education to inform us that, because of an error on its part and an oversight in the data quality-control process, some of the data it supplied were incorrect.
A reanalysis of the data by Thomson Reuters has found that Oslo would have been ranked at 186th in the world.
Also, after the launch of the World University Rankings 2010 it became apparent that, owing to a data processing error, the ranking positions of two Australian universities in the top 200 list were incorrect — the University of Adelaide and Monash University.
Both universities remain in the top 1 per cent of world universities.
Thomson Reuters regrets this error and any impact this issue has on the institutions involved as well as on Times Higher Education. Thomson Reuters has taken corrective action to ensure that these errors will not be repeated. Thomson Reuters and Times Higher Education sincerely apologise.
Phil Baty
Fonte/Source: